Cherokee IDPA: February 4, 2007: Scores and stages:

11 Classifier shooters
                       total        1          2          3

ESP/EX      Bill M.  105.15(39)  31.87(0)   29.60(18)  43.68(21)
SSP/EX    Howard B.  106.83(25)  30.04(4)   26.94(3)   49.85(18)
CDP/SS       Ted P.  116.84(26)  36.62(9)   31.47(8)   48.75(9) 
SSP/SS     David K.  136.84(34)  34.54(1)   32.91(9)   69.39(24)
SSP/SS    Robert E.  147.50(68)  42.56(14)  35.27(11)  69.67(43)
CDP/MM   Chester K.  163.93(80)  52.44(26)  37.05(15)  74.44(39)
SSP/MM      Will G.  167.26(87)  52.11(35)  39.55(10)  75.60(42)
SSP/MM   Beecher D.  188.60(57)  52.10(0)   47.04(18)  89.46(39)
CDP/MM      Russ H.  194.10(62)  53.35(14)  47.37(12)  93.38(36)
SSR/MM     Frank W.  202.92(76)  65.96(34)  50.68(13)  86.28(29)
SSP/NV      Kyle G.  223.77(144) 58.79(16)  72.78(46)  92.20(82)


18 Match shooters
                       total        1          2          3          4          5          6

SSR/MA    Claude W.   72.78(17)   5.44(1)    8.83(1)   15.25(3)    7.89(5)    5.66(1)   29.71(6)
SSP/MA     Mitch C.   74.91(18)   6.36(2)   15.57(2)   11.64(1)    5.11(0)    4.97(1)   31.26(12)
ESP/EX      Bill M.   79.26(38)   6.87(4)   14.69(6)   13.83(1)    5.81(0)    7.60(5)   30.46(22)
ESP/EX   Richard T.   82.26(17)   5.97(0)   14.79(5)   15.66(4)    6.46(0)    7.41(0)   31.97(8)
SSP/SS     Brett H.   88.35(28)   6.17(1)   12.79(3)   18.22(8)    6.07(1)    4.93(0)   40.17(15)
CDP/EX      Jeff M.  100.94(38)   9.97(5)   16.69(7)   14.69(3)    6.11(1)   11.06(1)   42.42(21)
SSP/SS      Jack F.  106.64(27)   7.89(2)   14.83(4)   23.93(8)    6.46(0)    8.16(1)   45.37(12)
ESP/SS       Jon G.  109.43(29)   8.68(4)   16.70(3)   25.01(5)    6.80(1)    9.84(5)   42.40(11)
CDP/SS    Austin S.  120.79(8)    7.73(0)   16.75(0)   23.15(1)   10.04(0)    7.58(1)   55.54(6)
SSP/MM      Carl C.  134.76(23)  10.21(4)   20.28(6)   24.49(1)   10.95(0)   10.11(1)   58.72(11)
ESP/EX    Hector E.  147.17(37)  10.22(3)   18.66(3)   17.83(1)    7.27(3)   22.46(15)  70.73(12)
CDP/NV    Weldon G.  153.13(43)  11.15(5)   25.40(16)  29.52(0)   17.16(0)   17.22(11)  52.68(11)

CGC/un    Harold B.  138.46(75)  11.88(6)   21.72(8)   24.11(20)   9.02(0)   11.16(5)   60.57(36)
CGC/un     Frank K.  149.96(55)  12.68(5)   22.58(5)   30.60(5)   12.91(6)    8.23(2)   62.96(32)
CGC/un       Jim L.  208.85(79)  16.98(5)   37.51(14)  43.08(12)  15.84(6)   20.71(11)  74.73(31)

new/un       Jim B.  103.97(31)   8.18(1)   15.64(4)   19.38(4)    7.70(0)    9.75(5)   43.32(17)
new/un     Ralph C.  137.19(26)  12.15(7)   16.53(3)   43.94(4)    9.64(0)    8.88(0)   46.05(12)
new/un     Craig M.  156.44(140) 14.08(11)  25.70(18)  37.08(39)   7.87(0)   13.42(15)  58.29(57)

--- spectral rule ---

Name:        Dogged Stand
Scoring:     6 shots Vickers, on 1 IPSC classic, 2 IDPA targets;
             concealment required
Scenario:    Two attackers with a dog try to get the jump on you.
Designer:    S Tod
Type:        short, V3, 10-yd tactical exercise
Procedure:   Begin facing uprange. On signal, fire 2 rounds each on
             T1-T3 using tactical sequence.
             String B: Scan the area, reload, re-scan, and reholster hot.
Props:       11-9-10: 5ft T1-shirt, T2-dog, 6ft T3-shirt

Name:        The Far Country
Scoring:     9 shots Vickers, on 1 IPSC classic, 2 IDPA targets
Scenario:    You confront 3 claim jumpers in the Alaskan goldfields.
Designer:    James Stewart (1954)
Type:        medium, V3.5, one-hand exercise
Procedure:   String 1: Draw one hand only, drop behind barrel, and fire
             3 rounds each on T1 and T3.
             Off clock: Reload if necessary behind cover, place pistol on
             ground, and go prone.
             String 2: Retrieve pistol other hand only and fire 3 rounds
             on T2 while prone.
             String B: Scan the area, then unload etc.
Props:       barrel, tarp; 9-7-8: 5ft T1-shirt, T2-prone, 6ft T3-shirt

--- spectral rule ---

Name:        Tactical Prez
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    Three attackers try to get the jump on you.  One is wearing
             body armor.
Designer:    S Tod
Type:        medium, V3, tactical exercise
Procedure:   Begin facing uprange, pistol loaded to IDPA capacity.
             On signal, engage T1-T3 with 4 rounds each, using both
             tactical sequence and priority.  (All reloads per IDPA rules.)
             String B: Scan the area, reload, re-scan, and reholster hot.
Props:       6-4-5 arrangement at 10-12-7 yards; T3 has "body armor"

Name:        Quick Retreat
Scoring:     6 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You find yourself surrounded by three attackers.
Designer:    S Tod
Type:        short, V2, moving exercise
Procedure:   Begin at arm's length from T2.  While retreating, engage
             T1-T3 with 2 rounds each as they become visible.
             String B: Scan the area, then unload etc.
Props:       6-4-5 arrangement at (-1)-1-(-4) yards

--- spectral rule ---

Name:        Stuttering Johns
Scoring:     6 shots Limited, on 2 IDPA targets
Scenario:    (Classifier variation)
Designer:    S Tod
Type:        short, V3/3.5, 7-yd standard
Procedure:   Pick any 2 targets and engage both in tactical sequence with
             2 rounds to the body and 1 to the head.
             String B: Scan the area, reload, re-scan, and reholster hot.
Props:       6-4-5 arrangement at 7 yards; 6-, 5-shirts; 4-angled

Name:        Tactical Follow-Up, 4.1
Scoring:     18 shots Vickers, on 3 IDPA targets
Scenario:    You've already performed two tactical reloads during an attack.
             Three attackers remain.
Designer:    S Tod
Type:        long, V3, Siebel variation
Procedure:   Pistol loaded to IDPA capacity but spare mags/loaders with
             max. 6 rounds each: On signal, from one side of barricade,
             engage T1-T3 with 2 rounds each using tactical sequence; then
             2 rounds each from other side (simply tactical priority); finally
             2 rounds each while kneeling.  (All reloads per IDPA rules.)
             String B: Scan the area, then unload etc.
Props:       6-4-5 arrangement at 15 yards; 6-, 5-shirts; 4-angled;
             double-barrel flanked by singles

Last modified: 2/5/2007

back