|
Cherokee IDPA: March 4, 2007: Scores and stages: 22 shooters
total 1 2 3 4 5 6 7 8
ESP/EX Bill M. 112.14(64) 16.52(13) 20.54(14) 6.23(3) 15.10(2) 19.99(6) 9.95(6) 13.61(9) 10.20(11)
SSP/EX Howard B. 114.13(33) 19.92(11) 19.79(4) 5.88(1) 13.68(0) 20.99(4) 9.24(5) 16.71(6) 7.92(2)
SSP/EX Justin S. 116.72(60) 15.40(8) 23.30(19) 6.27(2) 13.89(2) 23.42(7) 8.98(5) 17.33(13) 8.13(4)
ESP/EX Richard T. 131.32(39) 16.32(4) 23.47(11) 6.78(0) 17.04(1) 24.53(1) 12.21(7) 21.90(12) 9.07(3)
SSP/SS S Tod 136.88(48) 23.32(15) 32.90(16) 6.15(0) 15.53(1) 26.00(5) 7.91(0) 15.71(7) 9.36(4)
CDP/EX Jeff M. 149.87(60) 23.92(15) 24.15(7) 9.34(8) 18.03(2) 31.79(4) 12.89(8) 19.82(12) 9.93(4)
SSP/SS Robert E. 150.48(47) 20.05(7) 32.17(22) 8.56(1) 19.20(2) 30.33(9) 10.64(3) 19.43(3) 10.10(5)
SSP/MM Will G. 174.18(107) 22.72(17) 33.05(25) 11.62(11) 28.10(19) 36.59(16) 11.00(3) 20.91(13) 10.19(3)
CDP/SS Frank W. 175.08(51) 23.58(8) 34.18(18) 8.49(1) 23.69(0) 32.83(3) 15.26(2) 24.26(14) 12.79(5)
CDP/SS Austin S. 182.05(31) 24.50(8) 38.15(6) 10.99(6) 22.24(0) 33.11(6) 12.98(0) 25.32(4) 14.76(1)
SSP/NV Kyle G. 185.37(63) 24.43(9) 30.76(21) 10.21(5) 25.79(3) 36.14(12) 15.62(1) 24.05(9) 18.37(3)
SSP/SS Jack F. 229.61(102) 31.05(21) 52.51(33) 8.00(1) 32.00(13) 41.46(10) 21.13(1) 33.04(21) 10.42(2)
CGC/un Frank K. 212.82(125) 23.07(12) 38.94(21) 27.40(19) 23.92(6) 39.61(20) 17.35(12) 31.71(32) 10.82(3)
CGC/un Harold B. 228.94(124) 30.28(18) 43.06(37) 18.81(7) 32.49(16) 49.28(21) 18.21(1) 21.44(10) 15.37(14)
CGC/un Jim L. 256.63(135) 32.61(15) 47.31(34) 27.96(12) 31.41(11) 55.25(22) 19.30(12) 29.72(24) 13.07(5)
DNF/MA Mitch C. 106.82(35) 18.68(12) 21.67(4) 6.00(2) 11.85(1) 19.11(4) 11.07(2) 18.44(10) DNF
DNF/EX David K. 117.62(31) 20.19(9) 24.02(3) 5.39(1) 13.98(3) 24.13(3) 9.58(5) 20.33(7) DNF
DNF/MM Russ H. 203.05(83) 31.44(22) 32.08(20) 10.54(6) 40.19(17) 54.66(7) 10.61(0) 23.53(11) DNF
DNF/un Craig M. 168.52(143) 25.91(22) 38.55(38) 11.72(7) 19.14(9) 42.67(43) 10.80(5) 19.73(19) DNF
DNF/un Scott S. 208.18(100) 28.41(27) 39.84(18) 10.70(4) 26.42(13) 49.29(9) 23.86(9) 29.66(20) DNF
DNF/un Keith M. 209.70(141) 29.34(24) 40.63(36) 12.26(10) 28.67(17) 41.92(21) 18.36(8) 38.52(25) DNF
DNF/un Heather S. 211.84(114) 29.54(21) 42.03(32) 18.78(10) 28.48(8) 50.52(16) 14.93(6) 27.56(21) DNF
Name: 2/3 Melody Line
Scoring: 8 shots Limited, on 4 IDPA targets
Scenario: (drill)
Designer: S Tod (after USPSA CM 99-08)
Type: short+, V3, 20-yd accuracy drill
Procedure: Begin facing uprange. On signal, turn, draw, and fire 1 round
each on T1-T4; reload, and re-engage T1-T4 with 1 round each.
(All reloads per IDPA rules.)
Props: 4ft T1-right, 5ft T2-, T3-shirts, 4ft T4-left
Name: The Constant Gardener
Scoring: 12 shots Vickers, on 4 IDPA targets
Scenario: You're sitting on the rocky shore of an African lake. The
mercenaries who murdered your spouse are now coming for
you. You hear them approaching behind you.
Designer: John LeCarre
Type: medium, V3, combat exercise
Procedure: Seated, facing uprange; at the beep, make your way to the
barricade. Fire 3 rounds each on T1-T4 using both sides of
the barricade (e.g, change sides during reload).
Props: stool, 20-yd barricade; 4ft T1-right, 5ft T2-, T3-shirts, 4ft T4-left
Name: Two Down, One Out
Scoring: 5 shots Vickers, on 2 IDPA targets and 1 steel popper;
concealment required
Scenario: You knock down 2 attackers, but one's not out so easily.
Designer: S Tod (after James Caan's Thief)
Type: short, V3, tactical exercise
Procedure: On signal, fire 2 rounds each on T1-T2 using tactical sequence
and priority. Finally engage PP1 until it falls.
Props: 6ft T1; 4ft T2 with small steel PP1
Name: Mini Mart
Scoring: 12 shots Vickers, on 3 IDPA targets; concealment required
Scenario: Clerking at a convenience store, you discover 3 customers
want more than snacks.
Designer: S Tod (after USPSA CM 99-21)
Type: medium, V2/3, tactical exercise
Procedure: Spare ammo in cigar box on shelf (stool under counter), gun
holstered: On signal, fire 3 rounds each on T1-T3 using tactical
sequence and priority. Re-engage each with 1 head shot.
Props: 6ft T1, 4ft T2, 5ft T3-shirt at 2-8-4 yards;
counter, stool, cigar box
Name: Tactical Follow-Up, v5.1
Scoring: 18 shots Vickers, on 3 IDPA targets; concealment required
Scenario: After an initial attack, you're performing First Aid with your
strong hand when 3 more attackers suddenly appear.
Designer: S Tod
Type: long, V2-3, Siebel variation
Procedure: Pistol in weak hand at low-ready, loaded to IDPA capacity but
spare mags/loaders with max. 6 rounds each: On signal, fire
1 round each on T1-T3 weak hand only. Re-engage each with
4 shots to the body and 1 to the head freestyle.
Props: 6-4-5 arrangement at 7-6-7 yards
Name: One Headed
Scoring: 6 shots Vickers, on 3 IDPA targets; concealment required
Scenario: You've been injured in a gunfight. Three determined attackers
remain.
Designer: S Tod
Type: short, V3.5, one-hand exercise
Procedure: On signal, one hand only fire 1 round each on T1-T3 then
1 head shot each.
Props: 6-4(shirt)-5 arrangement at 7-6-7 yards
Name: Brian's Basics, Lateral
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: (drill: "Don't sacrifice accuracy for speed. Keep pushing yourself
until you're just able to hold 75% of your shots in the 0-ring.")
Designer: Brian Enos
Type: medium/long, V3.5, 10-yd moving standard
Procedure: String 1: Fire 1 round each on T1-T2 while moving laterally.
String 2: Fire 2 rounds each on T1-T2 while moving laterally.
String 3: Fire 3 rounds each on T1-T2 while moving laterally.
Props: 6ft T1, 4ft T2
Name: Barrel Drill
Scoring: 6 shots Limited, on 2 IDPA targets
Scenario: (drill)
Designer: S Tod
Type: short, V3, 15-yd cover standard
Procedure: Draw, kneel, and fire 3 rounds each on T1-T2 around either
side of barrel.
Props: 6ft T1, 4ft T2, barrel
Last modified: 3/13/2007 |