|
Cherokee IDPA: June 3, 2007: Scores and stages: 26 shooters
total 1 2 3 4 5 6 7 8
ESP/EX Bill M. 108.48(56) 10.05(4) 23.16(14) 12.52(6) 18.74(16) 8.06(3) 14.10(3) 6.48(2) 15.37(8)
SSP/SS Paul S. 118.05(40) 10.65(1) 21.25(6) 19.08(17) 17.66(10) 9.09(1) 18.91(1) 5.92(1) 15.49(3)
CDP/EX Horace A. 126.33(30) 17.12(8) 31.18(6) 13.56(4) 14.75(1) 8.61(2) 15.93(1) 7.55(3) 17.63(5)
SSP/MM Will G. 131.35(28) 13.72(1) 26.35(7) 17.17(8) 18.80(4) 7.11(0) 18.29(2) 9.08(1) 20.83(5)
SSP/MA Claude W. 138.71(63) 17.27(1) 32.88(23) 11.11(2) 15.30(4) 8.12(1) 18.84(7) 13.08(13) 22.11(12)
SSP/SS Chester K. 148.83(72) 13.87(5) 29.77(24) 14.24(4) 16.97(5) 11.47(0) 26.67(4) 10.39(8) 25.45(22)
SSP/SS Steve Wi. 153.44(61) 16.43(1) 32.65(14) 12.41(1) 28.56(3) 11.25(11) 21.82(7) 10.49(9) 19.83(15)
SSP/SS Robert E. 167.77(71) 15.45(4) 40.48(31) 19.67(16) 21.98(5) 13.84(3) 22.02(2) 8.78(1) 25.55(9)
SSR/SS S Tod 169.67(74) 14.49(1) 32.91(10) 14.15(2) 23.43(4) 12.06(12) 31.53(21) 10.29(7) 30.81(17)
SSP/SS Mason M. 176.72(79) 14.43(0) 40.07(29) 14.87(2) 30.02(13) 9.30(3) 27.11(6) 16.14(13) 24.78(13)
CDP/SS Austin S. 185.00(11) 23.76(0) 38.69(3) 17.22(0) 28.18(1) 10.22(1) 25.19(0) 14.13(1) 27.61(5)
CDP/MM Russ H. 188.37(40) 22.82(4) 36.65(1) 18.81(8) 36.34(19) 9.32(1) 23.25(2) 11.42(1) 29.76(4)
SSP/MM Carl C. 199.67(32) 21.59(0) 41.21(5) 19.10(6) 31.45(6) 11.88(3) 31.03(0) 12.25(3) 31.16(9)
SSR/MM Steve Wa. 209.70(100) 20.60(6) 31.98(10) 15.50(7) 21.05(7) 14.90(16) 59.00(29) 15.30(14) 31.37(11)
SSP/MM Michael S. 212.62(81) 18.99(2) 43.58(21) 21.01(5) 38.69(14) 12.40(4) 31.90(6) 14.59(8) 31.46(21)
ESR/un David S. 220.54(101) 25.37(4) 41.45(27) 19.67(7) 33.61(17) 18.10(3) 30.79(15) 19.13(10) 32.42(18)
CGC/un David M. 131.86(36) 15.88(2) 29.38(16) 13.46(1) 18.75(2) 7.74(0) 17.61(6) 7.62(1) 21.42(8)
CGC/un Stephen W. 153.94(34) 16.52(1) 35.81(7) 14.95(3) 26.46(9) 7.32(2) 20.34(0) 8.63(6) 23.91(6)
CGC/un Stan B. 174.76(78) 16.79(3) 41.86(29) 17.05(1) 29.29(14) 9.12(1) 23.09(13) 17.73(3) 19.83(14)
CGC/un Frank K. 183.49(114) 13.85(2) 39.73(31) 17.32(9) 23.56(10) 14.23(14) 27.81(20) 12.84(13) 34.15(15)
CGC/un Ralph C. 213.23(58) 20.90(3) 47.96(19) 24.11(7) 39.64(7) 14.94(5) 27.38(7) 15.32(4) 22.98(6)
CGC/un Jim L. 254.05(199) 23.59(5) 56.26(50) 32.95(24) 30.06(20) 18.78(17) 31.71(25) 15.75(18) 44.95(40)
CGC/un Harold B. DNF DNF DNF 20.90(13) 31.46(16) 13.18(6) 30.92(19) 10.49(3) 29.91(18)
new/un John S. 129.46(30) 13.34(0) 26.30(10) 14.67(2) 17.37(3) 7.77(2) 16.55(0) 7.76(2) 25.70(11)
new/un Tony C. 190.23(140) 14.10(4) 46.05(42) 24.78(24) 34.35(40) 8.19(0) 21.81(3) 12.35(8) 28.60(19)
new/un Jeremy S. 220.50(114) 29.36(0) 43.18(37) 19.52(8) 28.81(14) 15.62(15) 33.76(6) 10.55(4) 39.70(30)
Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. (The Armed Citizen scenarios are loosely based on the NRA's September 2006 installment.) Name: The Unit: First Responders: Here We Go
Scoring: 10 shots Vickers, on 5 IDPA targets
Scenario: Terrorists are threatening to destroy a hijacked plane of trade
delegates: You sneak onboard and find 1 terrorist at the
detonator, 2 armed with submachine guns, 1 with a knife and
hostage, and a 5th who will also try for the detonator.
Designer: Dennis Haysbert
Type: medium, combat exercise
Procedure: Begin at P1 with pistol at low ready. On signal, fire 2 shots
each: on T1-T2 while advancing; on T3 from P2; on T4-T5 from P3.
(There is no cover.)
Props: facade; T1, T2, T3-NT; T4-shirt, T5-shirt; 2 double barrels
Name: Brian's Basics, Barricade
Scoring: 12 shots Limited, on 2 IDPA targets
Scenario: (drill: "Don't sacrifice accuracy for speed. Keep pushing yourself
until you're just able to hold 75% of your shots in the 0-ring.")
Designer: Brian Enos
Type: medium/long, 25-yd standard
Procedure: String 1: Fire 1 round each on T1-T2 from one side.
String 2: Fire 2 rounds each on T1-T2 from other side.
String 3: Fire 3 rounds each on T1-T2 from one side.
Props: T1, T2; barricade
Name: Gas Leak Where There Ain't No Gas
Scoring: 9 shots Limited, on 2 IDPA targets
Scenario: A man in an Energy Co. uniform is at your front door, warning
of a gas leak. But your neighborhood isn't fueled by gas; so
you become suspicious, grab your pistol, -- and encounter the
uniformed robber and his armed accomplice, who shoots you in
the arm.
Designer: S Tod
Type: medium, 7-yd Armed Citizen
Procedure: Begin each string with pistol in open box:
String 1: Fire 3 rounds on T1 (no shirt) weak hand only.
String 2: Fire 3 rounds each on T1-T2 in tactical sequence
(1-1-etc.) one hand only.
Props: T1, T2-shirt; box on barrel
Name: Camouflaged Prez
Scoring: 12 shots Vickers, on 2 IDPA targets
Scenario: Home from a lengthy afternoon at the gun range, you hear
something at your back door: Two men dressed in camouflage
jerking on your screen door, breaking the latch hook. One has
a roll of duct tape. You're hit while reloading.
Designer: S Tod
Type: medium, 10-yd Armed Citizen
Procedure: Begin facing uprange with max. 6 rounds in pistol: On signal,
engage T1-T2 with 3 rounds each in tactical sequence (1-1-etc.).
Perform a slide-lock reload and re-engage T1-T2 with 3 rounds
each one hand only.
Props: T1, T2-shirt; yard-line
Name: The Unit: First Responders: Take Out the Spotters
Scoring: 6 shots Vickers, on 2 IDPA targets
Scenario: Terrorists are threatening to destroy a hijacked plane of trade
delegates: Your mission is to neutralize the 3 terrorists in a
nearby woods who are spotting for those onboard the plane.
After using your knife on 1 behind a tree, you have to move
quickly to take out the remaining 2.
Designer: Eric L. Haney
Type: short, moving exercise
Procedure: Begin behind double barrel (skinny tree) with pistol at low
ready. On signal, fire 2 shots to the body on T1-T2 while
moving. Finish with 1 head shot each on T1-T2.
Props: T1, T2; double barrel
Name: Closing Up Shop
Scoring: 12 shots Vickers, on 2 IDPA targets; concealment optional
Scenario: While restocking shelves and cleaning after hours, you hear
the shattering of glass. You go to investigate and find two
armed burglars in your store.
Designer: S Tod
Type: medium, Armed Citizen
Procedure: Begin in front of T2. On signal, draw and retreat to cover
while engaging T1-T2 each with 4 shots to the body and 2 to
the head.
Props: T1, T2; yard-line
Name: Mini-Truck Stop
Scoring: 6 shots Vickers, on 4 IPSC classic targets (scored as a single
target) and 1 IDPA target; concealment optional
Scenario: While fueling your mini-truck, a dog jumps out of a nearby
vehicle to attack you. The dog's owner, taking exception to
your self-defense, comes out of the convenience store shooting.
Designer: S Tod (after Claude W.)
Type: short, combat exercise
Procedure: Begin facing uprange. On signal, turn, draw, and engage the
dog with 4 shots (1 each on D1-D4, far to near) then 2 shots on
T1 -- all while moving to P2.
Props: mini-truck; D1, D2, D3, D4; T1
Name: Tactical Truck
Scoring: 12 shots Vickers, on 2 IDPA targets; concealment optional
Scenario: Working overtime one evening at a construction site, 3
attackers come for your supplies -- and you.
Designer: S Tod
Type: medium, 15-yd cover exercise
Procedure: Begin at P2 facing uprange. On signal, take cover, draw, and
engage T1-T3 with 4 rounds each in tactical sequence
(1-1-1-etc.).
Props: mini-truck w/barrel in back; T1, T2-shirt, T3-shirt
Last modified: 6/7/2007 |