Cherokee IDPA: January 6, 2008: Scores and stages:

32 shooters
                       total        1          2          3          4          5          6          7          8

SSP/MA    Justin S.   95.57(18)  18.52(0)    4.28(0)   12.00(3)   11.51(1)    5.05(0)   21.52(10)   5.15(0)   17.54(4)
SSR/MA    Claude W.  116.77(34)  28.02(0)    4.28(0)   17.17(15)  12.21(4)    5.58(1)   20.87(6)    6.31(4)   22.33(4)
SSP/MA     Mitch C.  131.64(45)  26.00(4)    4.45(0)   21.63(17)  19.26(5)    5.77(0)   23.19(1)    6.30(0)   25.04(18)

ESP/EX      Bill M.   99.41(18)  19.95(1)    4.91(0)   14.28(3)   10.30(0)    5.13(0)   18.46(1)    6.31(3)   20.07(10)
CDP/EX     Rhett C.  104.81(34)  16.65(0)    4.66(1)   13.47(4)   14.09(10)   4.55(0)   18.93(6)    8.22(4)   24.24(9)
SSP/EX     David K.  116.04(19)  23.17(1)    5.55(0)   15.07(4)   11.77(2)    8.12(2)   21.42(1)    8.17(3)   22.77(6)
SSP/EX     Brett H.  139.81(35)  23.44(4)    5.27(1)   16.45(8)   16.69(3)   18.25(6)   28.66(1)    8.93(1)   22.12(11)

ESP/SS       Ron L.  118.69(32)  22.62(4)    6.86(0)   17.54(7)    9.58(0)   10.43(8)   19.47(4)    8.01(1)   24.18(8)
SSP/SS      Jack F.  149.88(38)  31.68(10)   7.43(2)   17.79(6)   15.18(4)    7.14(0)   25.34(2)   17.07(9)   28.25(5)
SSR/SS       S Tod   164.52(46)  27.24(2)    6.76(2)   17.32(5)   22.43(7)    9.02(0)   36.30(23)   7.56(3)   37.89(4)
SSR/SS     Steve W.  172.59(60)  40.90(8)   15.52(6)   18.38(10)  17.78(5)    9.22(2)   26.26(9)   11.15(11)  33.38(9)
SSP/SS   Chester K.  178.39(41)  36.69(0)    8.98(0)   21.44(10)  18.08(3)   11.38(5)   38.10(4)    7.60(0)   36.12(19)
CDP/SS    Austin S.  181.77(5)   35.65(0)   10.50(0)   26.08(4)   21.63(0)    9.31(1)   35.20(0)    8.41(0)   34.99(0)

SSP/MM     Frank W.  153.25(43)  30.30(0)    7.89(1)   19.04(10)  15.16(2)    8.77(2)   33.27(14)   9.28(4)   29.54(10)
SSP/MM   Beecher D.  203.94(38)  29.78(6)   10.05(3)   23.19(6)   40.32(1)    8.35(1)   45.37(10)   8.66(4)   38.22(7)
ESP/MM      Adam S.  207.12(46)  40.28(0)    8.90(0)   25.82(11)  16.29(0)   11.42(1)   38.45(8)   21.33(9)   44.63(17)
SSP/MM      Carl C.  219.06(32)  40.87(1)   10.52(1)   29.19(2)   36.90(1)    8.94(0)   39.92(7)   12.40(8)   40.32(12)

ESR/un       Lee J.  124.68(26)  20.29(1)    6.24(0)   15.83(8)   14.04(0)    6.84(1)   24.01(6)    8.56(1)   28.87(9)
SSR/un     Kerry A.  151.99(32)  26.68(0)    6.59(1)   22.50(5)   16.45(4)    7.36(1)   29.13(6)    6.26(2)   37.02(13)
SSP/un       Dan P.  169.45(35)  37.79(0)    5.84(0)   30.20(10)  16.76(4)   10.44(1)   28.20(6)    8.43(1)   31.79(13)
SSP/un   Richard O.  197.62(95)  32.92(1)    6.05(0)   32.04(34)  19.19(8)    9.25(5)   42.77(20)  19.70(10)  35.70(17)
SSP/un   Blaine Jr.  207.45(94)  38.12(7)   10.51(7)   22.34(8)   18.87(3)   11.38(7)   46.01(34)  15.71(13)  44.51(15)
SSP/un     David L.  208.60(99)  49.81(22)  10.10(0)   33.93(13)  14.58(1)    9.69(6)   43.82(40)   9.10(2)   37.57(15)
SSP/un     Jason D.  212.75(63)  31.42(3)    9.35(8)   50.62(11)  19.46(2)   11.26(4)   37.68(17)   9.70(4)   43.26(14)
SSP/un     Jason A.  224.98(74)  55.21(21)  22.42(0)   22.93(6)   23.30(7)   10.06(3)   34.18(17)  13.90(3)   42.98(17)


CGC/un      Gary L.  144.30(18)  25.81(0)    5.54(0)   19.44(2)   16.32(0)    8.54(1)   30.03(10)   7.65(1)   30.97(4)
CGC/un    Harold B.  206.24(89)  31.69(6)    9.63(3)   29.94(26)  25.76(11)  14.89(12)  44.99(8)   12.42(8)   36.92(15)
CGC/un       Jim L.  230.99(75)  46.58(10)  10.79(3)   31.21(16)  22.82(2)   12.42(6)   42.21(18)   9.15(6)   55.81(14)
CGC/un   Charles H.  254.04(113) 44.79(3)   17.33(2)   36.55(27)  21.62(5)   15.45(10)  48.13(17)  15.51(11)  54.66(38)
CGC/un   Blaine Sr.  271.48(97)  58.16(9)   16.49(15)  37.04(12)  28.57(5)   13.81(8)   47.18(32)  16.64(6)   53.59(10)
CGC/un       Ron D.  455.04(181)103.60(39)  18.99(8)   56.35(46)  82.35(12)  25.58(16)  70.95(25)  19.93(6)   77.29(29)


new/un      Lynn P.  197.35(43)  31.36(4)    8.15(0)   26.86(6)   17.27(3)   10.49(0)   41.76(10)  13.43(5)   48.03(15)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules.

Name:        Tactical Follow-Up, Sixes.1
Scoring:     18 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You've already performed two tactical reloads during an attack.
             Three attackers remain.
Designer:    S Tod
Type:        long; Siebel variation
Procedure:   Pistol loaded to IDPA capacity but spare mags/loaders with
             max. 6 rounds each: On signal, fire 6 rounds each on T1-T3.
Props:       facade; 4ft T1-right, 2ft T2, 4ft T3-shirt, 5ft NT

Name:        A History of Violence
Scoring:     5 shots Vickers, on 2 IDPA targets
Scenario:    You're Tom Stall, American Hero, Man of Few Words.  Two very
             bad men start to rob your diner and menace a bystander.  You
             smash one in the face with a coffeepot and grab his gun; he
             grabs a knife.
Designer:    David Cronenberg (movie scene)
Type:        short; strong-hand exercise
Procedure:   Begin kneeling.  On signal, using strong hand only, retrieve
             pistol from mat on ground, fire 4 shots on T3 (with Non-Threat)
             and 1 to the head of T2.
Props:       2ft T2, 4ft T3-shirt, 5ft NT; gun mat

--- spectral rule ---

Name:        Brian's Basics, Two
Scoring:     12 shots Limited, on 2 IDPA targets
Scenario:    (drill: "Don't sacrifice accuracy for speed.  Keep pushing yourself
             until you're just able to hold 75% of your shots in the 0-ring.")
Designer:    Brian Enos
Type:        medium/long; 15-yd accuracy drill
Procedure:   String 1: Fire 1 round each on T1-T2.
             String 2: Fire 2 rounds each on T1-T2.
             String 3: Fire 3 rounds each on T1-T2.
Props:       4ft T1, 5ft T2; yard line

Name:        Desert Heat
Scoring:     8 shots Vickers, on 2 IDPA targets
Scenario:    Your daughter wakes you with startling news: 2 people are
             breaking into your home.  You go to investigate, practically
             stumble over the intruders in the dark, and take cover behind
             a sofa.
Designer:    S Tod
Type:        short/medium; on-the-move Armed Citizen
Procedure:   With max. 6 rounds loaded, pistol at retention, 3 yards from
             T1; fire 3 rounds each on T1-T2 in tactical sequence while
             moving to cover.  Then re-engage each with 1 head shot.
Props:       4ft T1, 5ft T2; yard line; barrel (9-yds, on right)

--- spectral rule ---

Name:        Stop & Rob
Scoring:     5 shots Vickers, on 4 IDPA targets; concealment required
Scenario:    You are standing at the counter of a convenience store.  Four
             punks walk in and produce weapons.  They stab an innocent
             person and start moving your way.  You have nowhere to
             retreat.  You have to stand and fight it out.
Designer:    Robert Ray (2006 Nationals, BUG Challenge)
Type:        short; BUG exercise
Procedure:   Start with max. 6 rounds.  On signal, engage T1-T4 in
             tactical priority with 1 shot each, then re-engage any one
             with 1 head shot.  (Note: FTN is in effect.)
Props:       6ft T1; 4ft T2-, T3-shirts; 5ft T4-NT; yard line

Name:        Night Moves Cafe
Scoring:     12 shots Vickers, on 4 IDPA targets; concealment required
Scenario:    Four gangsters decide to rob your favorite book store.
Designer:    S Tod (after USPSA CM 99-02)
Type:        medium; concealed-carry exercise
Procedure:   Begin seated at the table, facing uprange, book in hands.
             On signal, move behind the table then draw and engage
             T1-T4 with 2 rounds each in tactical sequence, then
             re-engage with 1 head shot each.
Props:       simplified CM 99-02: table, chair, book, double-barrel;
             6ft T1; 4ft T2-, T3-shirts; 5ft T4-NT

--- spectral rule ---

Name:        Tactical Retreat
Scoring:     6 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    Three attackers get too close to you, so you create some distance.
Designer:    S Tod
Type:        short; tactical exercise
Procedure:   Start at arms length from T1. On signal, fire 2 rounds each on
             T1-T3 using tactical sequence and priority while retreating.
Props:       6-4-5 arrangement at 1-9-4 yards

Name:        My Other Brother Merle's Standards
Scoring:     12 shots Limited, on 3 IDPA targets
Scenario:    (drill)
Designer:    S Tod (after USPSA CM 99-63)
Type:        medium/long; IPSC manipulation drill
Procedure:   String 1: Fire 3 rounds on T2, reload, and fire 3 rounds on
             T3 one hand only.
             String 2: Fire 3 rounds on T2, reload, and fire 3 rounds on
             T1 other hand only.
Props:       6-4-5 arrangement at 7-15-10 yards; yard line

Last modified: 3/9/2008

back