Cherokee IDPA: April 6, 2008: Scores and stages:

41 shooters
                       total        1          2          3          4          5          6          7          8

SSP/MA      Sean M.   81.81(17)  17.24(0)    3.08(1)   22.28(7)    5.58(2)   11.99(2)    4.68(3)   12.24(2)*   4.72(0)
SSP/MA    Claude W.  105.98(30)  19.89(0)    2.66(0)   29.53(14)  14.46(2)   11.48(4)    5.17(3)   15.76(6)    7.03(1)
SSP/MA     Mitch C.  110.17(29)  32.77(2)    3.06(0)   25.14(5)    7.73(7)   15.53(6)    4.72(3)   16.69(6)    4.53(0)*

ESP/EX     Bill Mi.   75.68(27)  18.35(11)   3.85(0)   15.04(5)    4.26(1)*  10.20(4)*   3.77(1)*  14.31(4)    5.90(1)
SSP/EX     Danny C.   82.37(16)  22.77(2)    2.87(0)   13.85(5)*   4.74(1)   13.69(5)    4.19(2)   15.20(1)    5.06(0)
SSP/EX    Howard B.   89.99(21)  21.47(1)    3.43(0)   18.87(3)    4.73(0)   11.80(4)    4.58(1)   19.84(12)   5.27(0)

ESP/SS       Ron L.   94.78(33)  14.60(2)*   3.27(0)   19.37(13)   5.27(1)   10.65(2)   18.00(0)   15.27(9)    8.35(6)
CDP/SS        Al H.   99.21(44)  23.68(3)    2.92(0)   22.20(15)   5.05(1)   10.78(4)    5.81(4)   15.57(10)  13.20(7)
SSP/SS     Kerry A.  103.18(48)  20.85(1)    4.06(0)   20.56(11)   5.76(3)   13.57(3)    6.20(4)   20.67(17)  11.51(9)
SSP/SS     Bryan M.  104.09(33)  25.70(0)    4.17(0)   19.30(3)    6.76(3)   15.97(9)    4.98(3)   20.11(15)   7.10(0)
SSP/SS    Arthur M.  110.89(13)  30.88(1)    3.85(0)   23.34(5)    6.47(1)   15.64(2)    8.19(2)   15.39(2)    7.13(0)
SSP/SS      Jack F.  112.98(40)  22.14(1)    5.44(1)   28.38(18)   6.46(1)   17.14(11)   5.25(2)   20.34(6)    7.83(0)
SSR/SS       S Tod   115.98(41)  30.90(5)    2.63(0)*  27.58(8)    6.16(2)   14.99(9)    6.55(4)   17.80(7)    9.37(6)
SSP/SS     Chris B.  130.61(50)  40.00(27)   4.28(1)   22.18(9)    4.72(0)   19.24(8)    4.93(2)   27.62(2)    7.64(1)

SSP/MM      Will G.  111.26(34)  31.57(7)    5.06(0)   22.72(5)    4.50(0)   12.85(6)    5.74(4)   23.15(12)   5.67(0)
SSP/MM      Dan Pa.  116.05(15)  29.95(2)    3.72(0)   22.99(5)    8.44(1)   17.62(2)    4.48(0)   20.55(5)    8.30(0)
CDP/MM   Chester K.  128.51(32)  39.47(6)    6.04(2)   20.34(3)    7.20(2)   14.02(3)    5.86(2)   26.02(12)   9.56(2)
CDP/MM      Noah T.  145.56(67)  36.51(5)    4.53(2)   28.21(23)   8.34(0)   20.70(16)   9.32(2)   27.88(19)  10.07(0)
CDP/MM   Beecher D.  171.44(47)  49.07(2)    5.71(0)   38.32(21)   6.13(1)   19.65(5)    7.52(5)   35.30(11)   9.74(2)
ESP/MM       Tom A.  190.32(31)  59.70(1)    7.01(0)   35.40(16)  11.27(0)   32.12(8)    8.90(1)   28.60(5)    7.32(0)
ESP/NV       M-M T.  190.64(86)  48.60(5)    6.54(0)   35.18(17)   9.17(3)   29.64(21)   8.90(6)   36.06(21)  16.55(13)

SSP/un     David L.  107.84(47)  20.83(1)    3.67(0)   27.72(15)   5.54(1)   17.39(13)   3.98(1)   21.39(15)   7.32(1)
SSP/un       Bob D.  119.87(49)  20.92(2)    5.77(1)   22.21(7)    8.42(0)   17.17(11)   6.23(4)   28.95(18)  10.20(6)
SSP/un      Tony C.  146.22(69)  38.80(3)    5.56(0)   35.20(23)   5.56(1)   21.94(18)   5.84(2)   24.62(21)   8.70(1)
SSP/un     Jason A.  159.11(31)  40.61(0)    8.94(0)   34.30(12)  10.83(5)   21.03(1)    6.67(2)   24.34(5)   12.39(6)
SSP/un   Blaine Jr.  165.92(58)  47.22(12)   7.15(0)   34.77(18)   9.23(0)   19.64(6)    6.97(2)   27.96(13)  12.98(7)
SSP/un      Chad R.  214.35(84)  56.87(6)    8.87(2)   43.04(16)   7.87(3)   37.58(27)   6.96(2)   30.97(17)  22.19(11)
SSR/un      Dan Pr.  258.42(119) 54.74(15)   9.31(0)   81.72(36)  13.32(6)   36.49(22)   8.91(0)   37.71(32)  16.22(8)


CGC/un      Gary L.  103.60(10)  23.28(1)    4.70(0)   19.46(3)    6.67(1)   13.98(3)    5.17(2)   21.53(0)    8.81(0)
CGC/un      Walt V.  123.23(40)  29.17(3)    5.69(0)   24.56(9)    9.84(6)   19.69(12)   6.28(3)   18.45(5)    9.55(2)
CGC/un       Ron Y.  123.42(37)  31.02(0)    4.55(0)   31.32(15)   6.60(0)   14.06(1)    8.53(7)   18.60(11)   8.74(3)
CGC/un     Frank K.  150.19(61)  30.06(6)    7.98(5)   33.99(9)    9.62(5)   24.02(16)   8.85(3)   26.40(15)   9.27(2)
CGC/un       Jim L.  157.22(46)  35.20(1)    6.74(0)   32.36(7)   14.78(9)   18.01(3)    8.74(6)   30.50(15)  10.89(5)
CGC/un    Harold B.  158.69(69)  39.36(7)    6.52(0)   34.25(24)   9.17(3)   21.93(13)   7.45(2)   27.10(15)  12.91(5)
CGC/un       Ron D.  319.83(91)  99.29(9)   13.26(0)   89.04(40)  15.63(5)   33.32(12)  15.90(4)   38.63(19)  14.76(2)


new/un   Richard K.   97.92(36)  20.29(0)    4.37(0)   19.91(11)   8.36(3)   10.96(5)    6.56(6)   19.36(10)   8.11(1)
new/un    Kelvin D.  147.56(79)  31.61(2)    7.18(5)   36.67(28)   6.18(3)   19.58(9)    6.17(4)   24.66(14)  15.51(14)
new/un      Brad R.  155.47(51)  43.14(2)    5.18(0)   29.02(12)   7.40(2)   23.63(16)   6.20(2)   29.90(15)  11.00(2)
new/un     Joyce P.  202.35(42)  60.78(3)    7.87(0)   49.42(21)   8.14(0)   23.72(7)    6.39(0)   26.08(8)   19.95(3)
new/un   Delbert S.  231.87(92)  80.34(15)  10.81(0)   34.73(13)  23.19(22)  24.34(7)   17.74(21)  25.57(13)  15.15(1)
new/un     Wanda S.  238.13(67)  54.26(12)  24.51(0)   48.82(18)  11.39(2)   31.05(19)  10.57(3)   40.38(7)   17.15(6)

--- spectral rule ---

Begin with pistol and spare mags/loaders loaded to IDPA capacity (except as noted). All reloads per IDPA rules. FTN is in effect on all Vickers stages.

Name:        Office Space
Scoring:     18 shots Vickers, on 3 IDPA targets
Scenario:    Armed intruders surprise you and your co-workers.  You retrieve
             your pistol and ammo from your range bag -- only to find your
             ammo somewhat depleted from a lunch-hour at the range.
Designer:    S Tod
Type:        long; house-clearing variation
Procedure:   Begin at window, with spare mags/loaders (max. 6 rounds each)
             and fully-loaded pistol in box.  On signal, retrieve pistol and
             fire 5 shots to the body and 1 to the head each on T1-T3;
             engage T2-T3 in tactical sequence.
Props:       facade; box on barrel; 6ft T1-shirt, 4ft T2, NT, 5ft T3-right

Name:        Buffalo-Bill Drill
Scoring:     6 shots Vickers, on 3 IDPA: 3-2-1 (one threat, falling)
Scenario:    You're FBI agent Clarice Starling, hunting serial killer Buffalo
             Bill in his chamber of horrors.  You hear him in the darkness as
             he cocks his revolver.  You wheel around instinctively and fight
             for your life, emptying your revolver and reloading.
Designer:    Jodie Foster
Type:        short; 3-yd combat exercise
Procedure:   Begin seated, facing to the right of the targets, at low-ready
             with max. 6 rounds loaded.  On signal, remain seated and
             fire 2-body and 1-head on T1; then 2 shots on T2; and 1 shot
             on T3.  The stage is finished when the shooter has reloaded.
Props:       stool; 3-cluster: 6ft T1, 5ft T2-left, 4ft T3-horizontalRight

--- spectral rule ---

Name:        BarrEl Prez
Scoring:     12 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You notice 3 attackers approaching and take cover.
Designer:    S Tod
Type:        medium; 15-yd barrel exercise
Procedure:   Begin facing uprange, in front of the barrel.  On signal, take
             cover and engage T1-T3 with 4 rounds each, around the side(s)
             of the barrel
Props:       5ft T1-angled, 4ft T2-shirt shares Non-Threat with 5ft T3-shirt;
             barrel, knee rug

Name:        Clear the Deck
Scoring:     6 shots Vickers, on 3 IDPA targets; concealment required
Scenario:    You are getting married.  At the reception, some serious
             customers decide to rob the place.  It's your party, it's up to you.
Designer:    Robert Ray & John May (2005 Nationals, Stage 9)
Type:        short; 2--5 yds on-the-move Armed Citizen
Procedure:   Begin seated with hands above shoulders (surrender position).
             On signal, draw and engage T1-T3 with 2 rounds each
             in tactical sequence while retreating.
Props:       5ft T1-angled, 4ft T2-shirt shares Non-Threat with 5ft T3-shirt;
             chair

--- spectral rule ---

Name:        Snakes on a Plane
Scoring:     8 shots Limited, on 2 IDPA targets; concealment required
Scenario:    As an air marshal, you must confront 2 hijackers.
Designer:    S Tod
Type:        short/medium; 10-yd seated Armed Citizen
Procedure:   Begin each string seated; with double-barrel as vision barrier,
             so no use as cover is required.  On signal, fire 2 rounds each on
             T1-T2, in tactical sequence:
             String 1: While remaining seated.
             Off clock: reload pistol to IDPA capacity.
             String 2: Stand-draw-shoot.
Props:       5ft T1-shirt, 5ft T2 at 11-10 yards; double-barrel, chair/stool

Name:        Lights Out
Scoring:     6 shots Vickers, on 2 IDPA targets; concealment required
Scenario:    You're attacked after picking up your dry cleaning.
Designer:    George "The Saint" Sanders
Type:        short; tactical Armed Citizen
Procedure:   Begin at arm's length in front of T2, holding garment bag in
             strong hand.  On signal, throw the bag at T2 then draw and
             fire 3 rounds on T1.  Lastly, fire 3 rounds on T2.  All shots
             while retreating.
Props:       5ft T1-shirt, 5ft T2; garment bag

--- spectral rule ---

Name:        Brian's Basics, Up Close
Scoring:     12 shots Limited, on 2 IDPA targets
Scenario:    (drill: "Don't sacrifice accuracy for speed.  Keep pushing yourself
             until you're just able to hold 75% of your shots in the 0-ring.")
Designer:    Brian Enos
Type:        medium/long; 7-yd accuracy standard
Procedure:   Begin each string with pistol holstered and fully loaded. 
             String 1: Fire 1 head shot each on T1-T2 freestyle.
             String 2: Fire 2 rounds each on T1-T2 one hand only.
             String 3: Fire 3 rounds each on T1-T2 other hand only.
Props:       6ft T1-shirt, 4ft T2; yard-line

Name:        Dinner and a Crowbar
Scoring:     6 shots Vickers, on 2 IDPA targets; concealment required
Scenario:    You are having dinner with 2 friends -- and 2 uninvited
             robbers.  One has a crowbar, and the other grabs a
             decorative sword off the wall -- and slices your arm with it.
             Your friends flee.
Designer:    S Tod
Type:        short; 4--5 yd one-hand failure Armed Citizen
Procedure:   Begin seated at table.  On signal, one hand only seated or
             standing, engage T1-T2 each with 2 shots to the body and
             1 to the head, with the first two shots in tactical sequence.
Props:       6ft T1-shirt, 4ft T2; table, chair/stool

Last modified: 4/8/2008

back