Allied Bachat Scheme
Allied Bachat Scheme is a PLS Term Deposit Scheme based deposit scheme whereby you can double your investment in just 7.5 years.
- Maturity Period: 7.5 years
- Minimum Deposit: Rs. 50,000/- with multiples of Rs. 10,000/-
- Expected rate of Profit: The deposit amount will be doubled in 7.5
Allied Bachat Scheme is a PLS Term Deposit Account, whereby you can double your investment in just 7.5 years.
This scheme comes with the following schedule of profit rates:
| No. of Years | ABL Projected Rates | Repayment amount |
|---|---|---|
| 0 | 0 | 50,000.00 |
| 1 | 7.00% | 53,500.00 |
| 1.5 | 7.50% | 55,625.00 |
| 2 | 8.00% | 58,000.00 |
| 2.5 | 8.75% | 60,937.50 |
| 3 | 10.00% | 65,000.00 |
| 3.5 | 10.25% | 67,500.00 |
| 4 | 10.50% | 71,000.00 |
| 4.5 | 10.75% | 74,187.50 |
| 5 | 11.00% | 77,500.00 |
| 5.5 | 11.25% | 80,937.50 |
| 6 | 11.50% | 84,500.00 |
| 6.5 | 11.75% | 88,187.50 |
| 7 | 12.00% | 92,000.00 |
| 7.5 | 13.33% | 100,000.00 |
Salient Features:
- Maturity Period: 7.5 years
- Free Internet Banking facility
- Minimum Deposit: Rs. 50,000 (additional investment in multiples of Rs. 10,000)
- Expected Profit Rate: Up to 13.33% p.a.
- Eligibility: All individuals and institutions
Note: All profits payable are subject to applicable Zakat and Govt. Levies and changes in the Bank’s policy from time to time

