Financial Reports
STATEMENT OF FINANCIAL POSITION
| ASSETS | 2010 | 2011 | 2012 |
|---|---|---|---|
| Cash and balances with treasury and other banks | 31,845 | 38,159 | 44,381 |
| Lending to financial institutions | 11,489 | 1,362 | 10,721 |
| Investments- Gross | 123,855 | 198,398 | 269,351 |
| Advances – Gross | 267,776 | 262,137 | 288,889 |
| Operating Fixed assets | 15,360 | 18,087 | 19,871 |
| Other assets | 17,719 | 17,964 | 18,455 |
| Total assets – Gross | 468,044 | 536,107 | 651,668 |
| Provisions against non-performing Loans, advances | (15,431) | (17,704) | (17,805) |
| Provisions against diminution in value of investments | (2,682) | (2,704) | (1,948) |
| Total assets – net of provision | 449,931 | 515,699 | 631,915 |
LIABILITIES |
2010 | 2011 | 2012 |
|---|---|---|---|
| Customer deposits & other accounts | 371,284 | 399,562 | 514,707 |
| Inter bank borrowings | 20,774 | 49,993 | 38,916 |
| Bills payable | 3,162 | 4,015 | 6,203 |
| Other liabilities | 12,284 | 13,296 | 15,684 |
| Sub-ordinated loans | 5,495 | 5,493 | 5,490 |
| Total Liabilities | 413,956 | 472,359 | 581,000 |
| NET ASSETS / LIABILITIES | 35,975 | 43,340 | 50,915 |
| Share capital | 7,821 | 8,603 | 9,463 |
| Share premium | 984 | 202 | — |
| Reserves | 6,533 | 8,561 | 10,906 |
| Un – appropriated profit | 15,829 | 20,255 | 22,558 |
| Equity – Tier I | 31,167 | 37,621 | 42,927 |
| Surplus on revaluation of assets | 4,808 | 5,719 | 7,988 |
| Total Equity | 35,975 | 43,340 | 50,915 |
| PROFITABILITY | 2010 | 2011 | 2012 |
|---|---|---|---|
| Markup / Rerurn / Interest earned | 44,993 | 51,814 | 49,503 |
| Markup / Rerurn / Interest expensed | 22,428 | 26,643 | (31,142) |
| Net Markup / Interest income | 22,565 | 25,171 | 18,361 |
| Fee, Commission, Brokerage and Exchange income | 2,910 | 3,374 | 3,169 |
| Capital gain & Dividend income | 2,511 | 3,507 | 10,353 |
| Other income | 251 | 69 | 272 |
| Non interest income | 5,672 | 6,950 | 13,794 |
| Gross income | 28,237 | 32,121 | 32,155 |
| Operating expenses | (11,529) | (13,684) | (14,818) |
| Profit before provisions | 16,708 | 18,437 | 17,337 |
| Donations | (38) | (61) | (104) |
| Provisions | (4,326) | (3,267)) | (1,362) |
| Profit before taxation | 12,344 | 15,109 | 15,871 |
| Taxation | (4,118) | (4,969) | (4,195) |
| Profit after taxation | 8,226 | 10,140 | 11,676 |

