DATE AND TIME OF CIRCULATION | 20-Feb-19 | 09:00 A.M. | ||||
---|---|---|---|---|---|---|
KARACHI INTER BANK OFFER RATE (KIBOR) | ||||||
AVERAGE KIBOR (ASK) RATE | 1 WEEK | 2 WEEKS | 1 MONTH | 3 MONTHS | 6 MONTHS | |
Tuesday, February 19, 2019 | 10.64 | 10.69 | 10.71 | 10.72 | 10.84 | |
RATES FOR CUSTOMERS | RATES FOR TREASURY DIV. | |||||
COUNTRY | COUNTRY CODE | EXPORTS | IMPORTS | BUYING OD/T.CHQ | EXPORTS | IMPORTS |
BUYING TT CLEAN | SELLING TT & OD | INWARD REMITT. | OUTWARD REMITT. | |||
USA | USD | 138.2 | 138.7 | 137.7911 | 138.22 | 138.68 |
UK | GBP | 180.4616 | 181.1144 | 179.9276 | 180.4877 | 181.0882 |
EURO | EUR | 156.7326 | 157.2996 | 156.2689 | 156.7553 | 157.2769 |
JAPAN | JPY | 1.2476 | 1.252 | 1.2452 | 1.2478 | 1.2519 |
SWITZERLAND | CHF | 138.0206 | 138.5198 | 137.6122 | 138.0405 | 138.4999 |
SWEDEN | SEK | 14.8591 | 14.9129 | 14.8298 | 14.8612 | 14.9107 |
CANADA | CAD | 104.7208 | 105.0995 | 104.4109 | 104.7359 | 105.0844 |
SAUDI ARABIA | SAR | 36.8504 | 36.9836 | 36.7777 | 36.8557 | 36.9783 |
SINGAPORE | SGD | 102.2416 | 102.6115 | 101.9727 | 102.2564 | 102.5967 |
AUSTRALIA | AUD | 98.965 | 99.323 | 98.6722 | 98.9793 | 99.3086 |
HONG KONG | HKD | 17.6087 | 17.6724 | 17.5739 | 17.6112 | 17.6698 |
CHINA | CNY | 20.5563 | 20.6306 | 20.5157 | 20.5593 | 20.6276 |
TURKEY | TRY | 26.143 | 26.2376 | 26.0915 | 26.1468 | 26.2338 |
THAILAND | THB | 4.4466 | 4.4627 | 4.4378 | 4.4472 | 4.462 |
UAE | AED | 37.63 | 37.7661 | 37.5558 | 37.6355 | 37.7606 |
BUYING RATES FOR USANCE BILLS | ||||||
CURRENCY | 30 DAYS | 60 DAYS | 90 DAYS | 120 DAYS | 150 DAYS | 180 DAYS |
USD - L/C | 137.23 | 136.27 | 135.3 | 134.34 | 133.37 | 132.41 |
GBP - L/C | 179.2 | 177.94 | 176.68 | 175.42 | 174.16 | 172.9 |
EUR - L/C | 155.64 | 154.54 | 153.45 | 152.35 | 151.26 | 150.16 |
CAD - L/C | 103.99 | 103.26 | 102.53 | 101.79 | 101.06 | 100.33 |
RATES FOR CURRENCY NOTES | CONVERSION RATES FOR FROZEN F.C. DEPOSITS, SPECIAL USD BONDS & PROFIT THEREON. | |||||
COUNTRY | CODE | BUYING | SELLING | CURRENCY | RATE | - |
USA | USD | 136.13 | 140.78 | USD | 138.9103 | - |
UK | GBP | 177.75 | 183.83 | JPY | 1.2535 | - |
EURO | EUR | 154.38 | 159.66 | GBP | 179.4999 | - |
SWITZERLAND | CHF | 135.95 | 140.6 | EUR | 157.2604 | |
CANADA | CAD | 103.15 | 106.68 | LIBOR FOR USD BONDS | ||
SAUDI ARABIA | SAR | 36.3 | 37.54 | |||
UAE | AED | 37.07 | 38.33 | DATE | 20-Feb-19 | 2.74% |
NOTE: The above exchange rates are indicative and valid for transactions dated 20th February 2019 upto US$ 5,000/= or equivalent, these rates are valid till the Bank's counter time only and are subject to change without prior notice | ||||||
LIBOR | 1 MONTH | 2 MONTHS | 3 MONTHS | 6 MONTHS | 1 YEAR | |
USD | 2.4823 | 2.5781 | 2.6413 | 2.7358 | 2.8911 | |
GBP | 0.7285 | 0.7833 | 0.8664 | 0.9925 | 1.1244 | |
EUR | -0.4087 | -0.3709 | -0.3456 | -0.2909 | -0.1677 |
Forex Rates
Forex Rates as on February 20, 2019.