Step 1: Select Your Brokerage Firm
Choose a broker from the list of integrated brokerage houses available.
Step 2: Submit Application & Consent
Provide consent to allow Allied Bank to share your application and details with the selected broker and capital market entities for account creation.
Step 3: Fund Your Account
Transfer funds from your RDA bank account to your RDA Stock Market Account to begin trading.
To facilitate investments in the Pakistan Stock Exchange (PSX) through Roshan Digital Account, the following SECP-licensed brokerage firms are integrated with the Central Depository Company (CDC). RDA holders can choose any of these brokers to open their Roshan Equity Investment account, enabling them to trade shares, build investment portfolios, and participate in Pakistan’s capital market.
Below is the list of brokerage houses along with their contact details and official websites:
Roshan Equity Account – List of Brokerage Houses for Banks |
||||
No. | Brokerage House | Phone | Website | |
1 | Abbasi & Company (Pvt) Limited | 042-38302028, 042-32300180 | [email protected], [email protected] | https://www.abbasiandcompany.com |
2 | AKD Securities Limited | 021-111-253-111, Ext. 666 | [email protected] | http://akdsecurities.net/ |
3 | Alfalah CLSA Securities Limited | 021-35645090-5, Ext. 312 | [email protected] | https://www.alfalahclsa.com/ |
4 | Arif Habib Corporation Limited | 021-111-245-111, Ext. 702 | [email protected] | https://arifhabibltd.com/ |
5 | BMA Capital Management Limited | 021-111-262-111, Ext. 2071 | [email protected] | https://bmacapital.com/ |
6 | Darson Securities Limited | 021-111-900-400, Ext. 156 | [email protected] | http://darsononline.com |
7 | JS Global Capital Limited | 021-111-574-111, Ext. 4206 | [email protected] | http://www.jsgcl.com/ |
8 | Ktrade Securities Limited | – | [email protected] [email protected] |
https://kasb.com/ |
9 | MRA Securities Limited | 021-32460707 | [email protected] | http://mra.com.pk/ |
10 | Munir Khanani Securities Limited | 021-32460707 | [email protected] [email protected] |
https://munirkhanani.com/ |
11 | Zahid Latif Securities Limited | 021-36490034, Ext. 304 & 302 | [email protected] | http://zlksec.com/ |
12 | Aba Ali Habib Securities (Private) Limited | 32429664-7 | [email protected] | https://www.abaalihabib.com |
13 | Adam Securities Limited | 32420909, 32413580 | [email protected] | http://adamsecurities.com.pk/ |
14 | Akik Capital (Private) Limited | 021-3530 6294 , +92 345 7277 653 | [email protected] | https://www.akikcapital.com |
15 | AL Habib Capital Markets (Pvt.) Limited | 32270808-13 | [email protected] | http://www.ahcml.com |
16 | Alfa Adhi | 021-38694242, 32422550 | [email protected] | http://alfaadhi.pk |
17 | Amanah Investments Limited | 32468768-69 | [email protected] | www.amanahinvestments.com |
18 | Askari Securities Limited | 051-2894521-23 | [email protected] | https://www.askarisecurities.com.pk |
19 | Azee Securities Pvt. Limited | 32467131-40 , 111-293-293 | [email protected] | http://azeetrade.com/ |
20 | BIPL Securities Limited | (+92-21) 111-222-000 Ext. 400 | [email protected] | https://biplsec.com/ |
21 | Cedar Capital Pvt. Limited | (+92-21) 3413 4124 | [email protected] | https://www.cedar.com.pk |
22 | Chase Securities Pakistan (Private) Limited | 021-5293051-52 | [email protected] | https://www.chasesecurities.com/ |
23 | Dawood Equities Limited | 32271985-86 | [email protected] | http://dawoodequities.com/ |
24 | EFG-HERMES Pakistan Limited | 35141100-04 | [email protected] | https://www.efghermespakistan.com |
25 | Fawad Yusuf Securities (Pvt) Limited | 021-32425731-38 | [email protected] | www.fyslonline.com |
26 | FDM Capital Securities (Pvt.) Limited | 32214734-32275157 | [email protected] | https://www.fdm.com.pk |
27 | First National Equities Limited | 042-35843721-7 | [email protected] | http://www.fnetrade.com |
28 | Fortune Securities Limited | +92-21-35309090 , +92-300-8214534 | [email protected], [email protected] | https://www.fortunesecurities.com |
29 | Foundation Securities (Pvt.) Limited | (+92-21) 35612290-94 | [email protected] | http://www.fs.com.pk/ |
30 | Habib Metropolitan Financial Services Limited | (+9221) 111 142 242 | [email protected] | https://www.habibmetro.com/roshandigital-account-new/ |
31 | IGI Finex Securities Limited | 111-234-234 , 35301731-39 | [email protected] | http://www.igisecurities.com.pk/ |
32 | Insight Securities (PVT) Limited | 32462541-44 | [email protected] | http://insightsec.com.pk/ |
33 | Intermarket Securities Limited | (+92-21) 111-467-000 | [email protected] | http://www.imsecurities.com.pk/ |
34 | Ismail Iqbal Securities (Pvt.) Ltd. | (+92-21) 34302181, 34302179, 34302178 | [email protected] | www.ismailiqbal.com |
35 | Multiline Securities Pvt Limited | 35141081-85 | [email protected] | www.msltrade.com |
36 | Next Capital Limited | 111-639-825, 35632320-22, 35222208 | [email protected] | http://nextcapital.com.pk |
37 | Optimus Capital Management (Pvt.) Limited | 35296888 | [email protected] | https://optimus.pk/ |
38 | Pearl Securities Limited | (+92-21) 32461468-70 | [email protected] | http://www.pearlsecurities.com/ |
39 | R.T. Securities (PVT) Limited | (+92-21) 35842404, (+92-21) 35842504 | [email protected] | https://rtsecurities.com.pk/ |
40 | Rahat Securities Limited | 042-36307873 , 042-36316208-10 | [email protected] | https://www.rahatonline.com |
41 | Shajarpak Securities (Pvt.) Ltd. | 042-36369991-8, 042-36285140-5 | [email protected] | http://shajarpaksecurities.com/ |
42 | Spectrum Securities Limited | 3,243,108,232,431,080 | [email protected] | https://www.spectrumonline.com.pk/ |
43 | Standard Capital Securities (PVT) Limited | (+92-21) 111 111 721 | [email protected] | http://scstrade.com/ |
44 | Summit Capital (Pvt.) Limited | 111-226-100, 32467951-55 | [email protected] | https://summitcapital.com.pk |
45 | Taurus Securities Limited | 32430202,111-828-787 | [email protected] | https://www.taurus.com.pk |
46 | Topline Securities Limited | (+92-21) 35303330 | [email protected] | http://www.topline.com.pk/ |
47 | Trust Securities & Brokerage Limited | 32469044-48 , 111-000-875 | [email protected], [email protected] | http://www.tsbl.com.pk/ |
48 | Vector Securities (Pvt.) Limited | 021-32460222-26 | [email protected] | https://vector.com.pk/ |
49 | WE Financial Services Limited | 32429288-9, 3246404 | [email protected] | https://www.we.com.pk/ |
50 | Y.H. Securities (Pvt.) Limited | 32446101 , 32412990 | [email protected] | http://yhsecurities.com/ |
51 | Yasir Mahmood Securities (Pvt) Limited | 36314176-81 , 042-36314141 | [email protected] | https://www.invest.pk |
52 | Zafar Securities (Private) Limited | 042-36372470-2 , 042-36368522 | [email protected] | http://www.zafarstocks.com/ |
To Open a Roshan Digital Account
https://rda.abl.com/#/customer-onboarding?customerType=RDA
To Apply for PSX Investment via CDC
Additional Resources:
-
CDC Website: Visit CDC
-
IPO / eIPO Information: E-IPO Portal
-
Video Tutorial: Watch Video Guide
-
User Guide: Download User Guide
Q. What is a Roshan Digital Account?
The Roshan Digital Account enables Non-Resident / Overseas Pakistanis to remotely open a bank account with SBP-designated Pakistani banks through a completely digital process. It allows account holders to access a wide range of banking services such as funds transfers, remittances, bill and fee payments, and investments in instruments like stocks and shares.
Q. Which brokers offer Roshan Equity Investment accounts to RDA holders?
To view the list of brokers integrated with the Central Depository Company (CDC) for Roshan Equity Investment, please visit:
Q. What investment options are available through the Roshan Digital Account?
Roshan Digital Account allows investments in:
-
Shares listed on the Pakistan Stock Exchange (PSX)
-
PKR-denominated deposit products offered by the bank
-
PKR-denominated Government of Pakistan debt securities (e.g. T-bills, PIBs, Sukuk, Naya Pakistan Certificates)
-
Residential and commercial real estate in Pakistan
Q. What is a Roshan Equity Investment account and what is its purpose?
A Roshan Equity Investment account is a trading account opened through a selected broker. It enables RDA holders to buy and sell shares listed on the PSX.
Q. What is a UIN (Unique Identification Number) and why is it needed?
A UIN is issued by the National Clearing Company of Pakistan Limited (NCCPL) to each investor for identity verification. It is mandatory for all stock market trades.
Q. What is a Custody Account?
A Custody Account is a shareholding account maintained with the CDC, where your purchased securities are securely held.
Q. What is DSS (Direct Settlement Service)?
DSS is a CDC service that enables investors to directly settle trades through their CDC IAS account. The broker executes trades, while the investor manages settlement directly.
Investing in Pakistan Stock Exchange via Roshan Digital Account
Q. How do I start investing in the stock market through my Roshan Digital Account?
Log into your bank’s portal and select the option “Investment in Stock Market”. Then:
-
Click ‘Consent’ to allow sharing of your account details with CDC and relevant capital market entities.
-
Agree to the terms and conditions for investing in the Pakistan Capital Market.
-
Select your preferred broker from the listed options.
Q. What happens after I provide consent and broker selection?
You will receive an acknowledgment email from CDC confirming receipt of your details from the bank.
Q. What follows the acknowledgment email from CDC?
Within 24 hours—upon verification of complete and correct information—you will receive an Account Opening Package from CDC. This package includes:
-
Confirmation of your Roshan Equity Investment account with the selected broker
-
Creation of your Unique Identification Number (UIN)
-
Opening of your CDC Custody Account
-
DSS activation (if opted)
-
CDC Web Access Login credentials
Q. How will I know about broker fees and trading details?
Your selected broker will contact you directly to share their fee structure, commission, and trading platform details. Additional due diligence may be required before your trading account is activated.
Q. Do I need to take any steps before placing my first trade?
Yes. You must transfer funds from your Roshan Digital Account to the designated CDC bank account (details provided in the Account Opening Package).
Q. How do I place my first trade or purchase shares?
You can place buy orders using your broker’s online trading platform or mobile app, within the amount you have transferred to CDC.
Q. When will I receive the shares in my CDC account after purchase?
On T+2 basis (i.e., two business days post-trade), CDC will process the payment and credit the purchased shares to your Custody Account. You will be notified via email.
Q. How can I sell my shares?
Shares can be sold through your broker’s online platform, similar to how you placed your purchase order.
Q. When will I receive cash after selling my shares?
On T+2, CDC will debit the shares from your account and receive payment on your behalf. The funds will be available for reinvestment or withdrawal.
Q. How are corporate actions like dividends handled?
All entitlements—such as dividends and bonus shares—are credited directly to your CDC account. You can monitor these via the CDC Access Portal or app.
Q. How is the broker’s commission paid?
CDC deducts the broker’s commission from the funds you transferred from your RDA to the CDC-designated bank account.
Q. What are NCCPL’s charges and how are they paid?
NCCPL fees, applicable on trade settlements, are automatically deducted by CDC.
Q. Is there a separate fee for Direct Settlement Service (DSS)?
No. DSS is completely free of cost for Overseas Pakistanis.
Suggestions / Queries: [email protected]
Complaints: [email protected] / [email protected]