| Total Assets – Rs. 3,370 billion (2024: Rs. 2,817 billion) | Growth 20% |
| Total Deposits – Rs. 2,346 billion (2024: Rs. 2,018 billion) | Growth 16% |
| Total Current Deposits – Rs. 881 billion (2024: Rs. 736 billion) | Growth 20% |
| Total Investments – Rs. 2,137 billion (2024: Rs. 1,130 billion) | Growth 89% |
| Total Advances – Rs. 790 billion (2024: Rs. 1,051 billion) | Decline 25% |
| Total Equity – (2024: Rs. 234 billion) | Rs. 263 billion |
| Non-Performing Loans – Rs. 11.4 billion (2024: Rs. 12.9 billion) | Decline 13% |
| Profit After Taxation – (2024: Rs. 43.1 billion) | Rs. 35.2 billion |
| Return on Equity – (2024: 26.01%) | 18.73% |
| Earnings Per Share – (2024: 37.65) | 30.72 |
Click here to view Financial Highlights for the Period 2024–2025.
Click here to view Financial Performance Highlights 2020 vs 2025.